Shenzhen Aureate Technology Co., Ltd.
Main products:LCD Display,LCD Modules,LED/EL Series
Products
Contact Us
  • Contact Person : Ms. zheng joyce
  • Company Name : Shenzhen Aureate Technology Co., Ltd.
  • Tel : 0086-189-23486849
  • Fax : 0086-755-29454069
  • Address : Guangdong,Hong Kong,RM2309 23/F, HO KING COMM CTR 2-16 FAYUEN ST MONGKOK KOWLOON HONGKONG
  • Country/Region : China
  • Zip : 518103

2004A LCD dispaly modules lcd dot matrix display

2004A LCD dispaly modules lcd dot matrix display
Product Detailed
2004A character LCD modules 1.Outline size: 98x60x14mm 2.viewing area: 76x26mm 3.character size: 2.95x4.75mm 4.IC:KS0066U

20 char.x4 lines 2004A character LCD modules

 1.Outline size: 98x60x14mm

2.viewing area: 76x26mm

3.active area:70.4x20.8mm

 4.dot size:0.55x0.55mm

5.dot pitch:0.60x0.60mm

6.character size: 2.95x4.75mm

7.character pitch:3.55x5.35mm

8.controller: KS0066U

LED Backlight: yellow-green  blue-white grey-white black-white yellow-white red-black Interface:8 bit or 4 bit parallelOperating Temp:-20C ------+70CStorage Temp: -30C-------+70CFeatures:  English French Russian Portuguese Spanish Arabic etc font available   

Character * LinesModel NO.Outline Dimension (MM)Viewing Area (MM)Dot size (MM)
8 * 1ACT0801A60.0 x 37.5 x 14.045.0 x 13.54.43 x 7.93
8 * 2ACT0802A40.0 x 35.0 x 7.028.0 x 14.02.95 x 4.75
8 * 2ACT0802B58.0 x 32.0 x 8.538.0 x 16.02.96 x 5.56
16 * 1ACT1601A80.0 x 36.0 x 12.064.5 x 13.73.07 x 6.56
16 * 1ACT1601B122 x 33.0 x 13.0 99.0 x 13.04.84 x 8.06
16 * 2ACT1602A80.0 x 36.0 x 12.064.5 x 13.72.95 x 5.55
16 * 2ACT1602C80.0 x 36.0 x 12.064.5 x 16.02.95 x 4.35
16 * 2ACT1602B80.0 x 35.3 x 12.064.5 x 13.72.95 x 5.55
16 * 2ACT1602D84.0 x 44.0 x 12.064.5 x 16.02.95 x 5.55
16 * 2ACT1602H85.0 x 29.0 x 13.564.5 x 16.02.95 x 5.55
16 * 2ACT1602M122 x 44.0 x 12.099.0 x 24.04.84 x 9.66
16 * 4ACT1604A87.0 x 60.0 x 11.0 61.7 x 25.32.95 x 4.75
20 * 1ACT2001A146 x 33.0 x 10.0 123 x 13.04.84 x 9.22
20 * 2ACT2002A116.0 x 37.0 x 10.083.0 x 18.33.22 x 5.55
20 * 4ACT2004A98.0 x 60.0 x 13.0 76.0 x 26.02.95 x 4.75
24 * 2ACT2402A118x36.0 x 13.593.5 x 15.83.20 x 5.55
40 * 2ACT4002A182 x 33.5 x 14.0154.5 x 15.83.20 x 5.55
40 * 4ACT4004A190 x 54.0 x 14.0147.0 x 29.5 2.78 x 4.89

2004A LCD dispaly modules lcd dot matrix display



Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.