Shenzhen Aureate Technology Co., Ltd.
Main products:LCD Display,LCD Modules,LED/EL Series
Products
Contact Us
  • Contact Person : Ms. zheng joyce
  • Company Name : Shenzhen Aureate Technology Co., Ltd.
  • Tel : 0086-189-23486849
  • Fax : 0086-755-29454069
  • Address : Guangdong,Hong Kong,RM2309 23/F, HO KING COMM CTR 2-16 FAYUEN ST MONGKOK KOWLOON HONGKONG
  • Country/Region : China
  • Zip : 518103

graphic 240x64A LCD display modules 240x64 graphic lcd display

graphic 240x64A LCD display modules 240x64 graphic lcd display
Product Detailed
Outline:180x65x13mm Viewing area:132x39mm Dot size:0.49x0.49mm Controller:T6963C

Outline:180x65x13mm

Viewing area:132x39mm

Dot size:0.49x0.49mm

Controller:T6963C

Graphics TypePixels ModelOutline Dimension (MM)Viewing Area (MM)
122 x 32ACT12232A98.0 x 60.0 x 13.076.0 x 25.2
122 x 32ACT12232B84.0 x 44.0 x 12.060.0 x 18.0
122 x 32ACT12232C76.4 x 29.1 x 7.554.8 x 18.3
122 x 32ACT12232F84.0 x 44.0 x 9.060.0 x 18.0
128 x 64ACT12864A113.0 x 65.0 x 12.773.5 x 38.8
128 x 64ACT12864B93.0 x 70.0 x 13.072.0 x 40.0
128 x 64ACT12864C-178.0 x 70.0 x 12.562.0 x 44.0
128 x 64ACT12864C-278.0 x 70.0 x 12.562.0 x 44.0
128 x 64ACT12864D78.0 x 70.0 x 12.562.0 x 44.0
128 x 64ACT12864E54.0 x 50.0 x 6.540.0 x 29.0
128 x 64ACT12864F93.0 x 70.0 x 12.572.0 x 40.0
128 x 64ACT12864G93.0 x 70.0 x 12.572.0 x 40.0
128 x 64ACT12864H93.0 x 70.0 x 13.070.7 x 38.8
128 x 64ACT12864J93.0 x 70.0 x 13.070.7 x 38.8
128 x 64ACT12864K88.0 x 58.0 x 12.562.0 x 44.0
128 x 64ACT12864L78.0 x 70.0 x 12.562.0 x 44.0
128 x 64ACT12864-1078.0 x 70.0 x 12.562.0 x 44.0
128 x 64ACTE12864A  
128 x 64ACTE12864B  
160 x 32ACT16032A116.0 x 44.0 x 12.599.0 x 24.0
192 x 64ACT19264B100.0 x 60.0 x12.084.0 x 31.0
192 x 64ACT19264C130.0 x 65.0 x 12.0104.0 x 39.0
192 x 64ACT19264D100.0 x 60.0 x12.084.0 x 31.0
192 x 64ACT19264F130.0 x 65.0 x 12.0104.0 x 39.0
240 x 64ACT24064A180.0 x 65.0 x 13.0132.0 x 39.0
240 x 64ACT24064B180.0 x 65.0 x 13.0132.0 x 39.0
240 x 64ACT24064C180.0 x 65.0 x 13.0132.0 x 39.0
160 x 128ACT160128A129.0 x 102.0 x 13.0101.0 x 82.0
160 x 128ACT160128B129.0 x 102.0 x 13.0101.0 x 82.0
240 x 128ACT240128A144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128B144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128C144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128D170.0 x 93.6 x 13.2114.0 x 64.0
240 x 128ACT240128E144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128F144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128G144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128H144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128I144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128J159.4 x 101.0 x 13.2114.0 x 64.0
240 x 128ACT240128K144.0 x 104.0 x 13.2114.0 x 64.0
240 x 128ACT240128L144.0 x 104.0 x 13.2114.0 x 64.0
320 x 240 ACT320240A160.0 x 109.0 x 12.0122.0 x 92.0
320 x 240 ACT320240B160.0 x 109.0 x 12.0122.0 x 92.0
320 x 240 ACT320240C139.0 x 114.0 x 12.0103.0 x 79.0
320 x 240 ACT320240D160.0 x 109.0 x 12.0122.0 x 92.0
320 x 240 ACT320240E160.0 x 109.0 x 12.0122.0 x 92.0
320 x 240 ACT320240F139.0 x 100.0 x 12.0103.0 x 79.0
320 x 240 ACT320240F-1139.0 x 100.0 x 12.0103.0 x 79.0

graphic 240x64A LCD display modules 240x64 graphic lcd display



Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.